

Asus ROG Strix Scar 18 (2025)
Asus ROG Zephyrus G14 (2025)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
ROG Zephyrus G14 (2025) wins 9 of 15 categories · Surface Laptop 15-inch (8th Edition) wins 2
| Category | ROG Zephyrus G14 (2025)Surface Laptop 15-inch (8th Edition) | Lead |
|---|---|---|
| Display | +13 | |
| Performance | +50 | |
| Battery | +84 | |
| Memory | +35 | |
| Design & Weight | +8 | |
| Processor | +28 | |
| Storage | +48 | |
| Integrated Graphics | +37 | |
| Discrete Graphics | +78 | |
| Ports | +46 | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | Tie | |
| Sound | +17 | |
| Input | Tie |
Surface Laptop 15-inch (8th Edition) is 0.09 kg (6%) heavier than ROG Zephyrus G14 (2025).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | ROG Zephyrus G14 (2025) | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Processor model |
| Feature | ROG Zephyrus G14 (2025) | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Integrated graphics model |
| Feature | ROG Zephyrus G14 (2025) | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Discrete graphics model | N/A | |
3DMark Time Spy Graphics | 14,945 | N/A |
| Feature | ROG Zephyrus G14 (2025) | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Memory capacity | 64 GB300% more | 16 GB |
Technology | ||
Memory upgradeable | No | No |
| Feature | ROG Zephyrus G14 (2025) | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Storage capacity | 2 TB300% more | 512 GB |
| Feature | ROG Zephyrus G14 (2025) | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Size | 14 in | 15 in7% more |
Display resolution | 2880 × 1800 px | 3270 × 2180 px |
Refresh rate | 120 Hz | 120 Hz |
Display type | ||
Brightness | 500 nits | 600 nits20% more |
| Feature | ROG Zephyrus G14 (2025) | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Battery capacity | 73 Wh | N/A |
| Feature | ROG Zephyrus G14 (2025) | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Dimensions | 31.1 × 22.0 × 1.83 cm | 32.9 × 23.9 × 1.83 cm |
Weight | 1.57 kg5% less | 1.66 kg |
| Feature | ROG Zephyrus G14 (2025) | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
PassMark CPU Mark | 34,951 | N/A |
Active cooling | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.