

Samsung Galaxy Book6 Edge
Samsung Galaxy Book6 Ultra
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
ROG Zephyrus G16 (2025) wins 8 of 15 categories · Galaxy Book6 Edge wins 2
| Category | ROG Zephyrus G16 (2025)Galaxy Book6 Edge | Lead |
|---|---|---|
| Display | Tie | |
| Performance | +80 | |
| Battery | +36 | |
| Memory | +35 | |
| Design & Weight | +22 | |
| Processor | +26 | |
| Storage | +62 | |
| Integrated Graphics | +41 | |
| Discrete Graphics | +84 | |
| Ports | +4 | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | Tie | |
| Sound | +23 | |
| Input | Tie |
ROG Zephyrus G16 (2025) is 0.4 kg (26%) heavier than Galaxy Book6 Edge.
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | ROG Zephyrus G16 (2025) | Galaxy Book6 Edge |
|---|---|---|
Processor model |
| Feature | ROG Zephyrus G16 (2025) | Galaxy Book6 Edge |
|---|---|---|
Integrated graphics model |
| Feature | ROG Zephyrus G16 (2025) | Galaxy Book6 Edge |
|---|---|---|
Discrete graphics model | N/A |
| Feature | ROG Zephyrus G16 (2025) | Galaxy Book6 Edge |
|---|---|---|
Memory capacity | 64 GB300% more | 16 GB |
Technology | ||
Memory upgradeable | No | No |
| Feature | ROG Zephyrus G16 (2025) | Galaxy Book6 Edge |
|---|---|---|
Storage capacity | 2 TB100% more | 1 TB |
| Feature | ROG Zephyrus G16 (2025) | Galaxy Book6 Edge |
|---|---|---|
Size | 16 in | 16 in |
Display resolution | 2560 × 1600 px | 2880 × 1800 px |
Refresh rate | 240 Hz100% more | 120 Hz |
Display type | ||
Brightness | 500 nits | 500 nits |
| Feature | ROG Zephyrus G16 (2025) | Galaxy Book6 Edge |
|---|---|---|
Battery capacity | 90 Wh46% more | 61.8 Wh |
| Feature | ROG Zephyrus G16 (2025) | Galaxy Book6 Edge |
|---|---|---|
USB Type C | 2 | 2 |
| Feature | ROG Zephyrus G16 (2025) | Galaxy Book6 Edge |
|---|---|---|
Dimensions | 35.4 × 24.6 × 1.74 cm | 35.53 × 25.04 × 1.22 cm |
Weight | 1.95 kg | 1.55 kg21% less |
| Feature | ROG Zephyrus G16 (2025) | Galaxy Book6 Edge |
|---|---|---|
PassMark CPU Mark | 34,215 | N/A |
Active cooling | Yes | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.