

Dell 14 Premium
Dell 16 Premium
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
14 Premium wins 9 of 14 categories · Yoga Pro 7i Aura Edition Gen 11 wins 3
| Category | 14 PremiumYoga Pro 7i Aura Edition Gen 11 | Lead |
|---|---|---|
| Display | +6 | |
| Performance | +80 | |
| Battery | +28 | |
| Memory | +25 | |
| Design & Weight | +42 | |
| Processor | +75 | |
| Storage | +6 | |
| Integrated Graphics | +37 | |
| Ports | +34 | |
| Connectivity | Tie | |
| Webcam | +100 | |
| Security | +45 | |
| Sound | +10 | |
| Input | Tie |
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | 14 Premium | Yoga Pro 7i Aura Edition Gen 11 |
|---|---|---|
Processor model | N/A |
| Feature | 14 Premium | Yoga Pro 7i Aura Edition Gen 11 |
|---|---|---|
Integrated graphics model |
| Feature | 14 Premium | Yoga Pro 7i Aura Edition Gen 11 |
|---|---|---|
Memory capacity | 32 GB | N/A |
Technology | ||
Memory upgradeable | No | No |
| Feature | 14 Premium | Yoga Pro 7i Aura Edition Gen 11 |
|---|---|---|
Storage capacity | 1 TB | N/A |
| Feature | 14 Premium | Yoga Pro 7i Aura Edition Gen 11 |
|---|---|---|
Size | 14.5 in | 15.3 in6% more |
Display resolution | 3200 × 2000 px | 2560 × 1600 px |
Refresh rate | 120 Hz | 165 Hz38% more |
Response time | 0.96 ms | N/A |
Display type | ||
Brightness | 356 nits | 1,100 nits209% more |
| Feature | 14 Premium | Yoga Pro 7i Aura Edition Gen 11 |
|---|---|---|
Battery capacity | 69.5 Wh | N/A |
| Feature | 14 Premium | Yoga Pro 7i Aura Edition Gen 11 |
|---|---|---|
Dimensions | 32 × 21.6 × 1.8 cm | 34.7 × 24.2 × 1.67 cm |
Weight | 1.714 kg | N/A |
| Feature | 14 Premium | Yoga Pro 7i Aura Edition Gen 11 |
|---|---|---|
PassMark CPU Mark | 30,754 | N/A |
Active cooling | Yes | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.