

Lenovo Legion Pro 7i Gen 10
Lenovo ThinkPad X1 2-in-1 Gen 10 Aura Edition
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
ThinkPad X1 2-in-1 Gen 10 Aura Edition wins 9 of 14 categories · Yoga Pro 9i Aura Edition Gen 11 wins 3
| Category | Yoga Pro 9i Aura Edition Gen 11ThinkPad X1 2-in-1 Gen 10 Aura Edition | Lead |
|---|---|---|
| Display | +11 | |
| Performance | +80 | |
| Battery | +32 | |
| Memory | +25 | |
| Design & Weight | +49 | |
| Processor | +64 | |
| Storage | +6 | |
| Integrated Graphics | +38 | |
| Ports | +10 | |
| Connectivity | Tie | |
| Webcam | +100 | |
| Security | +45 | |
| Sound | +54 | |
| Input | Tie |
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | Yoga Pro 9i Aura Edition Gen 11 | ThinkPad X1 2-in-1 Gen 10 Aura Edition |
|---|---|---|
Processor model | N/A |
| Feature | Yoga Pro 9i Aura Edition Gen 11 | ThinkPad X1 2-in-1 Gen 10 Aura Edition |
|---|---|---|
Integrated graphics model |
| Feature | Yoga Pro 9i Aura Edition Gen 11 | ThinkPad X1 2-in-1 Gen 10 Aura Edition |
|---|---|---|
Memory capacity | N/A | 32 GB |
Technology | ||
Memory upgradeable | No | No |
| Feature | Yoga Pro 9i Aura Edition Gen 11 | ThinkPad X1 2-in-1 Gen 10 Aura Edition |
|---|---|---|
Storage capacity | N/A | 1 TB |
| Feature | Yoga Pro 9i Aura Edition Gen 11 | ThinkPad X1 2-in-1 Gen 10 Aura Edition |
|---|---|---|
Size | 16 in14% more | 14 in |
Display resolution | N/A | 2880 × 1800 px |
Refresh rate | 120 Hz | 120 Hz |
Display type | ||
Brightness | N/A | 500 nits |
| Feature | Yoga Pro 9i Aura Edition Gen 11 | ThinkPad X1 2-in-1 Gen 10 Aura Edition |
|---|---|---|
Battery capacity | 92.5 Wh62% more | 57 Wh |
| Feature | Yoga Pro 9i Aura Edition Gen 11 | ThinkPad X1 2-in-1 Gen 10 Aura Edition |
|---|---|---|
USB Type C | 2 | 2 |
| Feature | Yoga Pro 9i Aura Edition Gen 11 | ThinkPad X1 2-in-1 Gen 10 Aura Edition |
|---|---|---|
Dimensions | 36.08 × 24.89 × 1.73 cm | 31.28 × 21.77 × 1.83 cm |
Weight | N/A | 1.3 kg |
| Feature | Yoga Pro 9i Aura Edition Gen 11 | ThinkPad X1 2-in-1 Gen 10 Aura Edition |
|---|---|---|
PassMark CPU Mark | N/A | 18,886 |
Active cooling | N/A | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.