MSI Raider 18 HX AI (2025)
MSI Titan 18 HX AI (2025)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Titan 18 HX AI (2025) wins 8 of 15 categories · Surface Laptop 13.8-inch (8th Edition) wins 2
| Scores out of 100 | Titan 18 HX AI (2025) | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
| Display | 73 | 38 |
| Performance | 94 | 44 |
| Battery | 76 | 24 |
| Memory | 81 | 30 |
| Design & Weight | 16 | 84 |
| Processor | 80 | 39 |
| Storage | 88 | 38 |
| Integrated Graphics | 0 | 44 |
| Discrete Graphics | 90 | 0 |
| Ports | 92 | 22 |
| Connectivity | 85 | 85 |
| Webcam | 50 | 50 |
| Security | 85 | 85 |
| Sound | 100 | 100 |
| Input | 85 | 85 |
Titan 18 HX AI (2025) is 2.24 kg (165%) heavier than Surface Laptop 13.8-inch (8th Edition).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
No notable compromises found.
| Feature | Titan 18 HX AI (2025) | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Processor model |
| Feature | Titan 18 HX AI (2025) | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Integrated graphics model |
| Feature | Titan 18 HX AI (2025) | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Discrete graphics model | N/A | |
3DMark Time Spy Graphics | 23,165 | N/A |
| Feature | Titan 18 HX AI (2025) | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Memory capacity | 64 GB300% more | 16 GB |
Technology | ||
Memory upgradeable | Yes | No |
| Feature | Titan 18 HX AI (2025) | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Storage capacity | 4,096 GB700% more | 512 GB |
| Feature | Titan 18 HX AI (2025) | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Size | 18 in30% more | 13.8 in |
Display resolution | 3840 × 2400 px | 2304 × 1536 px |
Refresh rate | 120 Hz | 120 Hz |
Response time | 15 ms | N/A |
Display type | ||
Brightness | 1,000 nits67% more | 600 nits |
| Feature | Titan 18 HX AI (2025) | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Battery capacity | 99.9 Wh85% more | 54 Wh |
| Feature | Titan 18 HX AI (2025) | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Weight | 3.6 kg | 1.36 kg62% less |
| Feature | Titan 18 HX AI (2025) | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
PassMark CPU Mark | 56,272 | N/A |
Active cooling | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.