

Lenovo Idea Tab Pro Gen 2
Lenovo Yoga Tab Gen 2
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Idea Tab Pro Gen 2 wins 4 of 7 categories · iPad mini (A20 Pro) wins 3
| Category | iPad mini (A20 Pro)Idea Tab Pro Gen 2 | Lead |
|---|---|---|
| Performance | +15 | |
| Display | +3 | |
| Memory & Storage | +86 | |
| Build | +62 | |
| Battery | +100 | |
| Cameras | +14 | |
| Misc | +65 |
Idea Tab Pro Gen 2 is 343 g (135%) heavier than iPad mini (A20 Pro).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
No notable compromises found.
| Feature | iPad mini (A20 Pro) | Idea Tab Pro Gen 2 |
|---|---|---|
Display Size | 8.5 in | 13 in53% more |
Display Type | ||
Refresh Rate | N/A | 144 Hz |
Peak Brightness | 1,200 nits50% more | 800 nits |
Pixel Density | 326 | 319 |
| Feature | iPad mini (A20 Pro) | Idea Tab Pro Gen 2 |
|---|---|---|
Chipset |
| Feature | iPad mini (A20 Pro) | Idea Tab Pro Gen 2 |
|---|---|---|
RAM | N/A | 8 GB |
Storage Options | N/A | 128 GB |
| Feature | iPad mini (A20 Pro) | Idea Tab Pro Gen 2 |
|---|---|---|
Rear Camera | 12 MP | 13 MP8% more |
Front Camera | 12 MP50% more | 8 MP |
| Feature | iPad mini (A20 Pro) | Idea Tab Pro Gen 2 |
|---|---|---|
Battery Capacity | N/A | 10,200 mAh |
| Feature | iPad mini (A20 Pro) | Idea Tab Pro Gen 2 |
|---|---|---|
Weight | 255 g57% less | 598 g |
| Feature | iPad mini (A20 Pro) | Idea Tab Pro Gen 2 |
|---|---|---|
Security updates until | N/A | 2030 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.