

Lenovo Tab Extreme
Lenovo Yoga Tab Gen 2
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Tab Extreme wins 4 of 7 categories · iPad mini (A20 Pro) wins 3
| Category | iPad mini (A20 Pro)Tab Extreme | Lead |
|---|---|---|
| Performance | +20 | |
| Display | +6 | |
| Memory & Storage | +88 | |
| Build | +28 | |
| Battery | +100 | |
| Cameras | +8 | |
| Misc | +30 |
Tab Extreme is 485 g (190%) heavier than iPad mini (A20 Pro).
Launch prices — enter today's prices (same currency for both).
| Feature | iPad mini (A20 Pro) | Tab Extreme |
|---|---|---|
Display Size | 8.5 in | 14.5 in71% more |
Display Type | ||
Refresh Rate | N/A | 120 Hz |
Peak Brightness | 1,200 nits140% more | 500 nits |
Pixel Density | 32634% more | 244 |
| Feature | iPad mini (A20 Pro) | Tab Extreme |
|---|---|---|
Chipset |
| Feature | iPad mini (A20 Pro) | Tab Extreme |
|---|---|---|
RAM | N/A | 12 GB |
Storage Options | N/A | 256 GB |
| Feature | iPad mini (A20 Pro) | Tab Extreme |
|---|---|---|
Rear Camera | 12 MP | 13 MP8% more |
Front Camera | 12 MP | 13 MP8% more |
| Feature | iPad mini (A20 Pro) | Tab Extreme |
|---|---|---|
Battery Capacity | N/A | 12,300 mAh |
| Feature | iPad mini (A20 Pro) | Tab Extreme |
|---|---|---|
Keyboard Support | N/A | Yes |
Weight | 255 g66% less | 740 g |
| Feature | iPad mini (A20 Pro) | Tab Extreme |
|---|---|---|
Security updates until | N/A | 2027 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.