
OnePlus Pad 3
OnePlus Pad 3 Pro
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
OnePlus Pad 3 has a newer model: OnePlus Pad 4 →
Pad 3 wins 5 of 7 categories · iPad mini (A20 Pro) wins 2
| Category | iPad mini (A20 Pro)Pad 3 | Lead |
|---|---|---|
| Performance | +5 | |
| Display | +7 | |
| Memory & Storage | +88 | |
| Build | +26 | |
| Battery | +100 | |
| Cameras | +14 | |
| Misc | +77 |
Pad 3 is 420 g (165%) heavier than iPad mini (A20 Pro).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
No notable compromises found.
| Feature | iPad mini (A20 Pro) | Pad 3 |
|---|---|---|
Display Size | 8.5 in | 13.2 in55% more |
Display Type | ||
Refresh Rate | N/A | 144 Hz |
Peak Brightness | 1,200 nits33% more | 900 nits |
Pixel Density | 3263% more | 315 |
| Feature | iPad mini (A20 Pro) | Pad 3 |
|---|---|---|
Chipset | ||
Antutu score | N/A | 3,317,414 |
| Feature | iPad mini (A20 Pro) | Pad 3 |
|---|---|---|
RAM | N/A | 12 GB |
Storage Options | N/A | 256 GB |
| Feature | iPad mini (A20 Pro) | Pad 3 |
|---|---|---|
Rear Camera | 12 MP | 13 MP8% more |
Front Camera | 12 MP50% more | 8 MP |
| Feature | iPad mini (A20 Pro) | Pad 3 |
|---|---|---|
Battery Capacity | N/A | 12,140 mAh |
| Feature | iPad mini (A20 Pro) | Pad 3 |
|---|---|---|
Keyboard Support | N/A | Yes |
Weight | 255 g62% less | 675 g |
| Feature | iPad mini (A20 Pro) | Pad 3 |
|---|---|---|
Security updates until | N/A | 2031 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.