
OnePlus Pad 3
OnePlus Pad 3 Pro
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 3 of 6 categories
| Category | iPad mini (A20 Pro)Pad 3 Pro | Lead |
|---|---|---|
| Performance | +6 | |
| Display | +3 | |
| Memory & Storage | +88 | |
| Build | +25 | |
| Battery | +100 | |
| Cameras | +14 |
Pad 3 Pro is 417 g (164%) heavier than iPad mini (A20 Pro).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
No notable compromises found.
| Feature | iPad mini (A20 Pro) | Pad 3 Pro |
|---|---|---|
Display Size | 8.5 in | 13.2 in55% more |
Display Type | ||
Refresh Rate | N/A | 144 Hz |
Peak Brightness | 1,200 nits20% more | 1,000 nits |
Pixel Density | 326 | N/A |
| Feature | iPad mini (A20 Pro) | Pad 3 Pro |
|---|---|---|
Chipset | ||
Antutu score | N/A | 4,115,029 |
| Feature | iPad mini (A20 Pro) | Pad 3 Pro |
|---|---|---|
RAM | N/A | 12 GB |
Storage Options | N/A | 256 GB |
| Feature | iPad mini (A20 Pro) | Pad 3 Pro |
|---|---|---|
Rear Camera | 12 MP | 13 MP8% more |
Front Camera | 12 MP50% more | 8 MP |
| Feature | iPad mini (A20 Pro) | Pad 3 Pro |
|---|---|---|
Battery Capacity | N/A | 13,380 mAh |
| Feature | iPad mini (A20 Pro) | Pad 3 Pro |
|---|---|---|
Keyboard Support | N/A | Yes |
Weight | 255 g62% less | 672 g |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.