
OnePlus Pad 3 Pro
OnePlus Pad 4
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Pad 4 wins 3 of 6 categories · iPad mini (A20 Pro) wins 2
| Category | iPad mini (A20 Pro)Pad 4 | Lead |
|---|---|---|
| Performance | Tie | |
| Display | +10 | |
| Memory & Storage | +88 | |
| Build | +66 | |
| Battery | +100 | |
| Cameras | +14 |
Pad 4 is 417 g (164%) heavier than iPad mini (A20 Pro).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
No notable compromises found.
| Feature | iPad mini (A20 Pro) | Pad 4 |
|---|---|---|
Display Size | 8.5 in | 13.2 in55% more |
Display Type | ||
Refresh Rate | N/A | 144 Hz |
Peak Brightness | 1,200 nits20% more | 1,000 nits |
Pixel Density | 3263% more | 315 |
| Feature | iPad mini (A20 Pro) | Pad 4 |
|---|---|---|
Chipset |
| Feature | iPad mini (A20 Pro) | Pad 4 |
|---|---|---|
RAM | N/A | 8 GB |
Storage Options | N/A | 256 GB |
| Feature | iPad mini (A20 Pro) | Pad 4 |
|---|---|---|
Rear Camera | 12 MP | 13 MP8% more |
Front Camera | 12 MP50% more | 8 MP |
| Feature | iPad mini (A20 Pro) | Pad 4 |
|---|---|---|
Battery Capacity | N/A | 13,380 mAh |
| Feature | iPad mini (A20 Pro) | Pad 4 |
|---|---|---|
Weight | 255 g62% less | 672 g |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.