
Honor MagicPad 3
Honor MagicPad 3 Pro 12.3
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
MagicPad 3 Pro 12.3 wins 3 of 6 categories · Pad 4 wins 1
| Category | MagicPad 3 Pro 12.3Pad 4 | Lead |
|---|---|---|
| Performance | Tie | |
| Display | +23 | |
| Memory & Storage | Tie | |
| Build | +51 | |
| Battery | +24 | |
| Cameras | +6 |
Pad 4 is 222 g (49%) heavier than MagicPad 3 Pro 12.3.
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | MagicPad 3 Pro 12.3 | Pad 4 |
|---|---|---|
Display Size | 12.3 in | 13.2 in7% more |
Display Type | ||
Refresh Rate | 165 Hz15% more | 144 Hz |
Peak Brightness | 3,000 nits200% more | 1,000 nits |
Pixel Density | 288 | 3159% more |
| Feature | MagicPad 3 Pro 12.3 | Pad 4 |
|---|---|---|
Chipset |
| Feature | MagicPad 3 Pro 12.3 | Pad 4 |
|---|---|---|
RAM | 8 GB | 8 GB |
Storage Options | 256 GB | 256 GB |
| Feature | MagicPad 3 Pro 12.3 | Pad 4 |
|---|---|---|
Rear Camera | 13 MP | 13 MP |
Front Camera | 9 MP13% more | 8 MP |
| Feature | MagicPad 3 Pro 12.3 | Pad 4 |
|---|---|---|
Battery Capacity | 10,100 mAh | 13,380 mAh32% more |
| Feature | MagicPad 3 Pro 12.3 | Pad 4 |
|---|---|---|
Keyboard Support | Yes | N/A |
Weight | 450 g33% less | 672 g |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.