
OnePlus Pad 3
OnePlus Pad 3 Pro
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Galaxy Tab S12+ wins 4 of 7 categories · Pad 3 Pro wins 3
| Category | Galaxy Tab S12+Pad 3 Pro | Lead |
|---|---|---|
| Performance | +12 | |
| Display | +15 | |
| Memory & Storage | +8 | |
| Build | +9 | |
| Battery | +20 | |
| Cameras | +18 | |
| Misc | +100 |
Pad 3 Pro is 119 g (22%) heavier than Galaxy Tab S12+.
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
No notable compromises found.
| Feature | Galaxy Tab S12+ | Pad 3 Pro |
|---|---|---|
Display Size | 12.6 in | 13.2 in5% more |
Display Type | ||
Refresh Rate | 120 Hz | 144 Hz20% more |
Peak Brightness | 1,600 nits60% more | 1,000 nits |
| Feature | Galaxy Tab S12+ | Pad 3 Pro |
|---|---|---|
Chipset | ||
Antutu score | N/A | 4,115,029 |
| Feature | Galaxy Tab S12+ | Pad 3 Pro |
|---|---|---|
RAM | 12 GB | 12 GB |
Storage Options | N/A | 256 GB |
| Feature | Galaxy Tab S12+ | Pad 3 Pro |
|---|---|---|
Rear Camera | 13 MP | 13 MP |
Front Camera | 12 MP50% more | 8 MP |
| Feature | Galaxy Tab S12+ | Pad 3 Pro |
|---|---|---|
Battery Capacity | 10,600 mAh | 13,380 mAh26% more |
| Feature | Galaxy Tab S12+ | Pad 3 Pro |
|---|---|---|
Keyboard Support | Yes | Yes |
Weight | 553 g18% less | 672 g |
| Feature | Galaxy Tab S12+ | Pad 3 Pro |
|---|---|---|
Security updates until | 2033 | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.