
OnePlus Pad 3
OnePlus Pad 3 Pro
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 3 of 7 categories
| Category | Galaxy Tab S12 UltraPad 3 Pro | Lead |
|---|---|---|
| Performance | +12 | |
| Display | +19 | |
| Memory & Storage | +88 | |
| Build | Tie | |
| Battery | +12 | |
| Cameras | +18 | |
| Misc | +100 |
Galaxy Tab S12 Ultra is 20 g (3%) heavier than Pad 3 Pro.
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
No notable compromises found.
| Feature | Galaxy Tab S12 Ultra | Pad 3 Pro |
|---|---|---|
Display Size | 14.6 in11% more | 13.2 in |
Display Type | ||
Refresh Rate | 120 Hz | 144 Hz20% more |
Peak Brightness | 1,600 nits60% more | 1,000 nits |
| Feature | Galaxy Tab S12 Ultra | Pad 3 Pro |
|---|---|---|
Chipset | ||
Antutu score | N/A | 4,115,029 |
| Feature | Galaxy Tab S12 Ultra | Pad 3 Pro |
|---|---|---|
RAM | N/A | 12 GB |
Storage Options | N/A | 256 GB |
| Feature | Galaxy Tab S12 Ultra | Pad 3 Pro |
|---|---|---|
Rear Camera | 13 MP | 13 MP |
Front Camera | 12 MP50% more | 8 MP |
| Feature | Galaxy Tab S12 Ultra | Pad 3 Pro |
|---|---|---|
Battery Capacity | 11,600 mAh | 13,380 mAh15% more |
| Feature | Galaxy Tab S12 Ultra | Pad 3 Pro |
|---|---|---|
Keyboard Support | Yes | Yes |
Weight | 692 g | 672 g3% less |
| Feature | Galaxy Tab S12 Ultra | Pad 3 Pro |
|---|---|---|
Security updates until | 2033 | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.