
OnePlus Pad 3 Pro
OnePlus Pad 4
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 3 of 7 categories
| Category | Galaxy Tab S12 UltraPad 4 | Lead |
|---|---|---|
| Performance | +4 | |
| Display | Tie | |
| Memory & Storage | +88 | |
| Build | +23 | |
| Battery | +12 | |
| Cameras | +18 | |
| Misc | +100 |
Galaxy Tab S12 Ultra is 20 g (3%) heavier than Pad 4.
Enter today's price for each product (same currency for all).
Compromises to know before you buy
No notable compromises found.
| Feature | Galaxy Tab S12 Ultra | Pad 4 |
|---|---|---|
Display Size | 14.6 in11% more | 13.2 in |
Display Type | ||
Refresh Rate | 120 Hz | 144 Hz20% more |
Peak Brightness | 1,600 nits60% more | 1,000 nits |
Pixel Density | N/A | 315 |
| Feature | Galaxy Tab S12 Ultra | Pad 4 |
|---|---|---|
Chipset |
| Feature | Galaxy Tab S12 Ultra | Pad 4 |
|---|---|---|
RAM | N/A | 8 GB |
Storage Options | N/A | 256 GB |
| Feature | Galaxy Tab S12 Ultra | Pad 4 |
|---|---|---|
Rear Camera | 13 MP | 13 MP |
Front Camera | 12 MP50% more | 8 MP |
| Feature | Galaxy Tab S12 Ultra | Pad 4 |
|---|---|---|
Battery Capacity | 11,600 mAh | 13,380 mAh15% more |
| Feature | Galaxy Tab S12 Ultra | Pad 4 |
|---|---|---|
Keyboard Support | Yes | N/A |
Weight | 692 g | 672 g3% less |
| Feature | Galaxy Tab S12 Ultra | Pad 4 |
|---|---|---|
Security updates until | 2033 | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.