

Intel Core i5 12450H
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core i5 12450H wins 2 of 3 categories · Ryzen 5 5560U wins 1
| Category | Ryzen 5 5560UCore i5 12450H | Lead |
|---|---|---|
| Benchmark | +3 | |
| Core Specifications | +5 | |
| Integrated Graphics | +16 |
Enter today's price for each product (same currency for all).
| Feature | Ryzen 5 5560U | Core i5 12450H |
|---|---|---|
Cores | 6 | 8 |
Threads | 12 | 12 |
Base Frequency | 2.3 GHz15% more | 2 GHz |
Base Power Consumption | 15 W67% less | 45 W |
Maximum Frequency | 4 GHz | 4.4 GHz10% more |
Maximum Power Consumption | 25 W72% less | 90 W |
L1 Cache | 384 KB | 704 KB83% more |
L2 Cache | 3 MB | 7 MB133% more |
L3 Cache | 8 MB | 12 MB50% more |
Lithography Process | 7 nm | 7 nm |
Is unlocked | No | No |
| Feature | Ryzen 5 5560U | Core i5 12450H |
|---|---|---|
Model |
| Feature | Ryzen 5 5560U | Core i5 12450H |
|---|---|---|
PassMark CPU Mark | 15,177 | 15,8384% more |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.