

Intel Core i5 12450H
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 1 of 3 categories
| Category | Ryzen 7 PRO 5850UCore i5 12450H | Lead |
|---|---|---|
| Benchmark | Tie | |
| Core Specifications | +6 | |
| Integrated Graphics | +16 |
Enter today's price for each product (same currency for all).
| Feature | Ryzen 7 PRO 5850U | Core i5 12450H |
|---|---|---|
Cores | 8 | 8 |
Threads | 16 | 12 |
Base Frequency | 1.9 GHz | 2 GHz5% more |
Base Power Consumption | 15 W67% less | 45 W |
Maximum Frequency | 4.4 GHz | 4.4 GHz |
Maximum Power Consumption | N/A | 90 W |
L1 Cache | 512 KB | 704 KB38% more |
L2 Cache | 4 MB | 7 MB75% more |
L3 Cache | 16 MB33% more | 12 MB |
Lithography Process | 7 nm | 7 nm |
Is unlocked | No | No |
| Feature | Ryzen 7 PRO 5850U | Core i5 12450H |
|---|---|---|
Model |
| Feature | Ryzen 7 PRO 5850U | Core i5 12450H |
|---|---|---|
PassMark CPU Mark | 16,3113% more | 15,838 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.