

Intel Core i9 13900KF
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core i9 13900KF wins 2 of 3 categories · Core i7 1270P wins 1
| Category | Core i9 13900KFCore i7 1270P | Lead |
|---|---|---|
| Benchmark | +63 | |
| Core Specifications | +18 | |
| Integrated Graphics | +44 |
Launch prices — enter today's prices (same currency for both).
| Feature | Core i9 13900KF | Core i7 1270P |
|---|---|---|
Cores | 24 | 12 |
Threads | 32 | 16 |
Base Frequency | 3 GHz36% more | 2.2 GHz |
Base Power Consumption | 125 W | 28 W78% less |
Maximum Frequency | 5.8 GHz21% more | 4.8 GHz |
Maximum Power Consumption | 253 W | 64 W75% less |
L1 Cache | 2,176 KB100% more | 1,088 KB |
L2 Cache | 32 MB256% more | 9 MB |
L3 Cache | 36 MB100% more | 18 MB |
Lithography Process | 7 nm | 7 nm |
Is unlocked | Yes | No |
| Feature | Core i9 13900KF | Core i7 1270P |
|---|---|---|
Model | N/A |
| Feature | Core i9 13900KF | Core i7 1270P |
|---|---|---|
PassMark CPU Mark | 57,398257% more | 16,090 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.