

Intel Core i7 1270P
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Xeon W 3365 wins 2 of 3 categories · Core i7 1270P wins 1
| Category | Xeon W 3365Core i7 1270P | Lead |
|---|---|---|
| Benchmark | +63 | |
| Core Specifications | +18 | |
| Integrated Graphics | +44 |
Enter today's price for each product (same currency for all).
| Feature | Xeon W 3365 | Core i7 1270P |
|---|---|---|
Cores | 32 | 12 |
Threads | 64 | 16 |
Base Frequency | 2.7 GHz23% more | 2.2 GHz |
Base Power Consumption | 270 W | 28 W90% less |
Maximum Frequency | 4 GHz | 4.8 GHz20% more |
Maximum Power Consumption | N/A | 64 W |
L1 Cache | 2,560 KB135% more | 1,088 KB |
L2 Cache | 40 MB344% more | 9 MB |
L3 Cache | 48 MB167% more | 18 MB |
Lithography Process | 10 nm | 7 nm30% less |
Is unlocked | No | No |
| Feature | Xeon W 3365 | Core i7 1270P |
|---|---|---|
Model | N/A |
| Feature | Xeon W 3365 | Core i7 1270P |
|---|---|---|
PassMark CPU Mark | 57,312256% more | 16,090 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.