

Intel Core i7 1270P
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core Ultra 5 250KF Plus wins 2 of 3 categories · Core i7 1270P wins 1
| Category | Core Ultra 5 250KF PlusCore i7 1270P | Lead |
|---|---|---|
| Benchmark | +59 | |
| Core Specifications | +26 | |
| Integrated Graphics | +44 |
Enter today's price for each product (same currency for all).
| Feature | Core Ultra 5 250KF Plus | Core i7 1270P |
|---|---|---|
Cores | 18 | 12 |
Threads | 18 | 16 |
Base Frequency | 4.2 GHz91% more | 2.2 GHz |
Base Power Consumption | 125 W | 28 W78% less |
Maximum Frequency | 5.3 GHz10% more | 4.8 GHz |
Maximum Power Consumption | 159 W | 64 W60% less |
L1 Cache | 1,824 KB68% more | 1,088 KB |
L2 Cache | 30 MB233% more | 9 MB |
L3 Cache | 30 MB67% more | 18 MB |
Lithography Process | 3 nm57% less | 7 nm |
Is unlocked | Yes | No |
| Feature | Core Ultra 5 250KF Plus | Core i7 1270P |
|---|---|---|
Model | N/A |
| Feature | Core Ultra 5 250KF Plus | Core i7 1270P |
|---|---|---|
PassMark CPU Mark | 51,261219% more | 16,090 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.