

Intel Core i9 14900KF
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core i9 14900KF wins 2 of 3 categories · Xeon W 1270P wins 1
| Category | Core i9 14900KFXeon W 1270P | Lead |
|---|---|---|
| Benchmark | +58 | |
| Core Specifications | +57 | |
| Integrated Graphics | +44 |
Launch prices — enter today's prices (same currency for both).
| Feature | Core i9 14900KF | Xeon W 1270P |
|---|---|---|
Cores | 24 | 8 |
Threads | 32 | 16 |
Base Frequency | 3.2 GHz | 3.8 GHz19% more |
Base Power Consumption | 125 W | 95 W24% less |
Maximum Frequency | 6 GHz18% more | 5.1 GHz |
Maximum Power Consumption | 253 W | N/A |
L1 Cache | 2,176 KB325% more | 512 KB |
L2 Cache | 32 MB1500% more | 2 MB |
L3 Cache | 36 MB125% more | 16 MB |
Lithography Process | 7 nm50% less | 14 nm |
Is unlocked | Yes | No |
| Feature | Core i9 14900KF | Xeon W 1270P |
|---|---|---|
Model | N/A |
| Feature | Core i9 14900KF | Xeon W 1270P |
|---|---|---|
PassMark CPU Mark | 58,048213% more | 18,547 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.