

Intel Core Ultra 9 285K
Intel Xeon Platinum 8380
VS
Updated Jun 2026 · Scored by the Let’s Compare Data Engine · How we score
Core Ultra 9 285K wins 2 of 3 categories
| Category | Core Ultra 9 285KXeon W 1270P | Lead |
|---|---|---|
| Benchmark | +62 | |
| Core Specifications | +60 | |
| Integrated Graphics | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | Core Ultra 9 285K | Xeon W 1270P |
|---|---|---|
Cores | 24 | 8 |
Threads | 24 | 16 |
Base Frequency | 3.7 GHz | 3.8 GHz3% more |
Base Power Consumption | 125 W | 95 W24% less |
Maximum Frequency | 5.7 GHz12% more | 5.1 GHz |
Maximum Power Consumption | 250 W | N/A |
L1 Cache | 2,432 KB375% more | 512 KB |
L2 Cache | 40 MB1900% more | 2 MB |
L3 Cache | 36 MB125% more | 16 MB |
Lithography Process | 3 nm79% less | 14 nm |
Is unlocked | Yes | No |
| Feature | Core Ultra 9 285K | Xeon W 1270P |
|---|---|---|
Model |
| Feature | Core Ultra 9 285K | Xeon W 1270P |
|---|---|---|
PassMark CPU Mark | 67,232262% more | 18,547 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.