

Intel Xeon Platinum 8380
Intel Xeon W 1290T
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core Ultra 5 250KF Plus wins 2 of 3 categories · Xeon W 1290T wins 1
| Category | Core Ultra 5 250KF PlusXeon W 1290T | Lead |
|---|---|---|
| Benchmark | +54 | |
| Core Specifications | +47 | |
| Integrated Graphics | +44 |
Enter today's price for each product (same currency for all).
| Feature | Core Ultra 5 250KF Plus | Xeon W 1290T |
|---|---|---|
Cores | 18 | 10 |
Threads | 18 | 20 |
Base Frequency | 4.2 GHz121% more | 1.9 GHz |
Base Power Consumption | 125 W | 35 W72% less |
Maximum Frequency | 5.3 GHz13% more | 4.7 GHz |
Maximum Power Consumption | 159 W | N/A |
L1 Cache | 1,824 KB | N/A |
L2 Cache | 30 MB | N/A |
L3 Cache | 30 MB50% more | 20 MB |
Lithography Process | 3 nm79% less | 14 nm |
Is unlocked | Yes | No |
| Feature | Core Ultra 5 250KF Plus | Xeon W 1290T |
|---|---|---|
Model | N/A |
| Feature | Core Ultra 5 250KF Plus | Xeon W 1290T |
|---|---|---|
PassMark CPU Mark | 51,261178% more | 18,409 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.