
Intel Core Ultra 9 275HX
Intel Xeon Platinum 8380
VS
Updated Sep 2026 · Scored by the Let’s Compare Data Engine · How we score
Core Ultra 9 275HX wins 2 of 3 categories
| Category | Core Ultra 9 275HXXeon W 1290T | Lead |
|---|---|---|
| Benchmark | +58 | |
| Core Specifications | +53 | |
| Integrated Graphics | Tie |
Enter today's price for each product (same currency for all).
| Feature | Core Ultra 9 275HX | Xeon W 1290T |
|---|---|---|
Cores | 24 | 10 |
Threads | 24 | 20 |
Base Frequency | 2.7 GHz42% more | 1.9 GHz |
Base Power Consumption | 55 W | 35 W36% less |
Maximum Frequency | 5.4 GHz15% more | 4.7 GHz |
Maximum Power Consumption | 160 W | N/A |
L1 Cache | 2,432 KB | N/A |
L2 Cache | 40 MB | N/A |
L3 Cache | 36 MB80% more | 20 MB |
Lithography Process | 3 nm79% less | 14 nm |
Is unlocked | N/A | No |
| Feature | Core Ultra 9 275HX | Xeon W 1290T |
|---|---|---|
Model |
| Feature | Core Ultra 9 275HX | Xeon W 1290T |
|---|---|---|
PassMark CPU Mark | 55,677202% more | 18,409 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.