

Amazon Kindle Colorsoft (2026)
Amazon Kindle Colorsoft Signature Edition
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Boox Palma 3 wins 3 of 5 categories · Kindle Colorsoft (2026) wins 1
| Category | Boox Palma 3Kindle Colorsoft (2026) | Lead |
|---|---|---|
| Display | +22 | |
| Reading Features | +26 | |
| Storage & Battery | +65 | |
| Design & Build | +12 | |
| Connectivity & Software | Tie |
Kindle Colorsoft (2026) is 19 g (10%) heavier than Boox Palma 3.
Launch prices — enter today's prices (same currency for both).
| Feature | Boox Palma 3 | Kindle Colorsoft (2026) |
|---|---|---|
Screen Size | 6.13 in | 7 in14% more |
Resolution | 1648 × 824 px | 1680 × 1264 px |
Pixel Density | 300 PPI | 300 PPI |
Colour Screen | No | Yes |
Front Light | Yes | Yes |
Adjustable Warm Light | Yes | Yes |
| Feature | Boox Palma 3 | Kindle Colorsoft (2026) |
|---|---|---|
Waterproof (IPX8) | No | Yes |
Physical Page Buttons | Yes | No |
Stylus / Note-Taking | Yes | No |
Audiobook Support | Yes | Yes |
Native EPUB / Open Formats | Yes | No |
| Feature | Boox Palma 3 | Kindle Colorsoft (2026) |
|---|---|---|
Storage | 128 GB700% more | 16 GB |
microSD Expansion | Yes | No |
Battery Capacity | 3,950 mAh | N/A |
| Feature | Boox Palma 3 | Kindle Colorsoft (2026) |
|---|---|---|
Weight | 185 g9% less | 204 g |
USB-C | Yes | Yes |
| Feature | Boox Palma 3 | Kindle Colorsoft (2026) |
|---|---|---|
Bluetooth | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.