

Amazon Kindle Colorsoft Signature Edition
Amazon Kindle Paperwhite (2024)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Kindle Colorsoft (2026) wins 2 of 5 categories · Kindle Paperwhite (2024) wins 1
| Category | Kindle Colorsoft (2026)Kindle Paperwhite (2024) | Lead |
|---|---|---|
| Display | +15 | |
| Reading Features | Tie | |
| Storage & Battery | +13 | |
| Design & Build | +4 | |
| Connectivity & Software | Tie |
Kindle Paperwhite (2024) is 7 g (3%) heavier than Kindle Colorsoft (2026).
Launch prices — enter today's prices (same currency for both).
| Feature | Kindle Colorsoft (2026) | Kindle Paperwhite (2024) |
|---|---|---|
Screen Size | 7 in | 7 in |
Resolution | 1680 × 1264 px | 1680 × 1264 px |
Pixel Density | 300 PPI | 300 PPI |
Colour Screen | Yes | No |
Front Light | Yes | Yes |
Adjustable Warm Light | Yes | Yes |
| Feature | Kindle Colorsoft (2026) | Kindle Paperwhite (2024) |
|---|---|---|
Waterproof (IPX8) | Yes | Yes |
Physical Page Buttons | No | No |
Stylus / Note-Taking | No | No |
Audiobook Support | Yes | Yes |
Native EPUB / Open Formats | No | No |
| Feature | Kindle Colorsoft (2026) | Kindle Paperwhite (2024) |
|---|---|---|
Storage | 16 GB | 16 GB |
microSD Expansion | No | No |
Battery Capacity | N/A | 1,900 mAh |
| Feature | Kindle Colorsoft (2026) | Kindle Paperwhite (2024) |
|---|---|---|
Weight | 204 g3% less | 211 g |
USB-C | Yes | Yes |
| Feature | Kindle Colorsoft (2026) | Kindle Paperwhite (2024) |
|---|---|---|
Bluetooth | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.