

Sony WF-1000XM5
Sony WF-1000XM6
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 2 of 6 categories
| Scores out of 100 | WF-1000XM6 | Elite 8 Active Gen 2 |
|---|---|---|
| Noise Cancelling | 85 | 85 |
| Battery | 68 | 76 |
| Connectivity | 83 | 83 |
| Build | 45 | 85 |
| Audio | 96 | 4 |
| Calls | 89 | 81 |
Launch prices — enter today's prices (same currency for both).
| Feature | WF-1000XM6 | Elite 8 Active Gen 2 |
|---|---|---|
Spatial Audio with Head Tracking | Yes | No |
| Feature | WF-1000XM6 | Elite 8 Active Gen 2 |
|---|---|---|
Active Noise Cancelling | Yes | Yes |
Transparency Mode | Yes | Yes |
| Feature | WF-1000XM6 | Elite 8 Active Gen 2 |
|---|---|---|
Battery Life per Charge | 8 h | 8 h |
Total Battery Life with Case | 24 h | 32 h33% more |
Quick Charge | Yes | Yes |
Wireless Charging Case | Yes | Yes |
| Feature | WF-1000XM6 | Elite 8 Active Gen 2 |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | WF-1000XM6 | Elite 8 Active Gen 2 |
|---|---|---|
Microphones per Earbud | 433% more | 3 |
| Feature | WF-1000XM6 | Elite 8 Active Gen 2 |
|---|---|---|
IP Rating | ||
Weight per Earbud | 6.5 g | 5 g23% less |
Case Weight | 47 g | 47.5 g |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.