
Sony LinkBuds Open
Sony WF-1000XM6
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Accentum Clip wins 3 of 6 categories · LinkBuds Open wins 2
| Category | LinkBuds OpenAccentum Clip | Lead |
|---|---|---|
| Noise Cancelling | Tie | |
| Battery | +32 | |
| Connectivity | +3 | |
| Build | +7 | |
| Audio | +100 | |
| Calls | +65 |
Launch prices — enter today's prices (same currency for both).
| Feature | LinkBuds Open | Accentum Clip |
|---|---|---|
Spatial Audio with Head Tracking | Yes | N/A |
| Feature | LinkBuds Open | Accentum Clip |
|---|---|---|
Active Noise Cancelling | No | No |
| Feature | LinkBuds Open | Accentum Clip |
|---|---|---|
Battery Life per Charge | N/A | 9 h |
Total Battery Life with Case | 22 h | 36 h64% more |
Quick Charge | Yes | Yes |
Wireless Charging Case | No | No |
| Feature | LinkBuds Open | Accentum Clip |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | LinkBuds Open | Accentum Clip |
|---|---|---|
Microphones per Earbud | N/A | 2 |
| Feature | LinkBuds Open | Accentum Clip |
|---|---|---|
IP Rating | ||
Weight per Earbud | 5.1 g25% less | 6.8 g |
Case Weight | 30.6 g29% less | 43 g |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.