

AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XTX
VS
Updated Aug 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 2 of 6 categories
| Category | Radeon RX 7900 XTGeForce RTX 4070 Ti | Lead |
|---|---|---|
| Benchmark | +6 | |
| Theoretical Performance | +11 | |
| Memory | +27 | |
| Miscellaneous | Tie | |
| Core Specifications | +4 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | Radeon RX 7900 XT | GeForce RTX 4070 Ti |
|---|---|---|
Maximum Power | 315 W | 285 W10% less |
Lithography Process | 5 nm | 5 nm |
| Feature | Radeon RX 7900 XT | GeForce RTX 4070 Ti |
|---|---|---|
Capacity | 20 GB67% more | 12 GB |
Technology | ||
Bandwidth | 800 GB/s59% more | 504.2 GB/s |
| Feature | Radeon RX 7900 XT | GeForce RTX 4070 Ti |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | Radeon RX 7900 XT | GeForce RTX 4070 Ti |
|---|---|---|
Performance (FP16) | 51.6 TFLOPS29% more | 40.09 TFLOPS |
Performance (FP32) | 51.5 TFLOPS28% more | 40.1 TFLOPS |
| Feature | Radeon RX 7900 XT | GeForce RTX 4070 Ti |
|---|---|---|
G3D Mark | 29,124 | 31,5168% more |
| Feature | Radeon RX 7900 XT | GeForce RTX 4070 Ti |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.