

Nvidia GeForce RTX 4070 Ti
Nvidia GeForce RTX 5090
VS
Updated Aug 2026 · Scored by the Let’s Compare Data Engine · How we score
Radeon RX 7900 XTX wins 2 of 6 categories · GeForce RTX 4070 Ti wins 1
| Category | Radeon RX 7900 XTXGeForce RTX 4070 Ti | Lead |
|---|---|---|
| Benchmark | Tie | |
| Theoretical Performance | +18 | |
| Memory | +33 | |
| Miscellaneous | Tie | |
| Core Specifications | +10 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | Radeon RX 7900 XTX | GeForce RTX 4070 Ti |
|---|---|---|
Maximum Power | 355 W | 285 W20% less |
Lithography Process | 5 nm | 5 nm |
| Feature | Radeon RX 7900 XTX | GeForce RTX 4070 Ti |
|---|---|---|
Capacity | 24 GB100% more | 12 GB |
Technology | ||
Bandwidth | 960 GB/s90% more | 504.2 GB/s |
| Feature | Radeon RX 7900 XTX | GeForce RTX 4070 Ti |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | Radeon RX 7900 XTX | GeForce RTX 4070 Ti |
|---|---|---|
Performance (FP16) | 61.4 TFLOPS53% more | 40.09 TFLOPS |
Performance (FP32) | 61.4 TFLOPS53% more | 40.1 TFLOPS |
| Feature | Radeon RX 7900 XTX | GeForce RTX 4070 Ti |
|---|---|---|
G3D Mark | 31,457 | 31,516 |
| Feature | Radeon RX 7900 XTX | GeForce RTX 4070 Ti |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.