

Nvidia GeForce RTX 4070 Ti
Nvidia GeForce RTX 5090
VS
Updated Aug 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 4070 Ti wins 2 of 6 categories · Radeon RX 9060 XT wins 1
| Category | GeForce RTX 4070 TiRadeon RX 9060 XT | Lead |
|---|---|---|
| Benchmark | +29 | |
| Theoretical Performance | +24 | |
| Memory | Tie | |
| Miscellaneous | Tie | |
| Core Specifications | +34 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | GeForce RTX 4070 Ti | Radeon RX 9060 XT |
|---|---|---|
Maximum Power | 285 W | 160 W44% less |
Lithography Process | 5 nm | 4 nm20% less |
| Feature | GeForce RTX 4070 Ti | Radeon RX 9060 XT |
|---|---|---|
Capacity | 12 GB | 16 GB33% more |
Technology | ||
Bandwidth | 504.2 GB/s58% more | 320 GB/s |
| Feature | GeForce RTX 4070 Ti | Radeon RX 9060 XT |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | GeForce RTX 4070 Ti | Radeon RX 9060 XT |
|---|---|---|
Performance (FP16) | 40.09 TFLOPS57% more | 25.6 TFLOPS |
Performance (FP32) | 40.1 TFLOPS57% more | 25.6 TFLOPS |
| Feature | GeForce RTX 4070 Ti | Radeon RX 9060 XT |
|---|---|---|
G3D Mark | 31,51657% more | 20,125 |
| Feature | GeForce RTX 4070 Ti | Radeon RX 9060 XT |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.