

Nvidia GeForce RTX 4070 Ti
Nvidia GeForce RTX 5090
VS
Updated Jun 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 2 of 6 categories
| Category | GeForce RTX 4070 TiRadeon RX 9070 | Lead |
|---|---|---|
| Benchmark | +15 | |
| Theoretical Performance | +6 | |
| Memory | +18 | |
| Miscellaneous | Tie | |
| Core Specifications | +22 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | GeForce RTX 4070 Ti | Radeon RX 9070 |
|---|---|---|
Maximum Power | 285 W | 220 W23% less |
Lithography Process | 5 nm | 4 nm20% less |
| Feature | GeForce RTX 4070 Ti | Radeon RX 9070 |
|---|---|---|
Capacity | 12 GB | 16 GB33% more |
Technology | ||
Bandwidth | 504.2 GB/s | 640 GB/s27% more |
| Feature | GeForce RTX 4070 Ti | Radeon RX 9070 |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | GeForce RTX 4070 Ti | Radeon RX 9070 |
|---|---|---|
Performance (FP16) | 40.09 TFLOPS11% more | 36.1 TFLOPS |
Performance (FP32) | 40.1 TFLOPS11% more | 36.13 TFLOPS |
| Feature | GeForce RTX 4070 Ti | Radeon RX 9070 |
|---|---|---|
G3D Mark | 31,51624% more | 25,381 |
| Feature | GeForce RTX 4070 Ti | Radeon RX 9070 |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.