

Nvidia GeForce RTX 4070 Ti
Nvidia GeForce RTX 5090
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 4070 Ti wins 2 of 6 categories · GeForce RTX 4070 Super wins 1
| Category | GeForce RTX 4070 TiGeForce RTX 4070 Super | Lead |
|---|---|---|
| Benchmark | +3 | |
| Theoretical Performance | +7 | |
| Memory | Tie | |
| Miscellaneous | Tie | |
| Core Specifications | +12 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | GeForce RTX 4070 Ti | GeForce RTX 4070 Super |
|---|---|---|
Maximum Power | 285 W | 220 W23% less |
Lithography Process | 5 nm | 5 nm |
| Feature | GeForce RTX 4070 Ti | GeForce RTX 4070 Super |
|---|---|---|
Capacity | 12 GB | 12 GB |
Technology | ||
Bandwidth | 504.2 GB/s | 504 GB/s |
| Feature | GeForce RTX 4070 Ti | GeForce RTX 4070 Super |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | GeForce RTX 4070 Ti | GeForce RTX 4070 Super |
|---|---|---|
Performance (FP16) | 40.09 TFLOPS13% more | 35.48 TFLOPS |
Performance (FP32) | 40.1 TFLOPS13% more | 35.48 TFLOPS |
| Feature | GeForce RTX 4070 Ti | GeForce RTX 4070 Super |
|---|---|---|
G3D Mark | 31,5165% more | 29,939 |
| Feature | GeForce RTX 4070 Ti | GeForce RTX 4070 Super |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.