

Asus ROG Strix Scar 18 (2025)
Asus ROG Zephyrus G14 (2024) GA403
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
16X Aurora wins 7 of 14 categories · ROG Zephyrus G14 (2024) GA403 wins 4
| Category | 16X AuroraROG Zephyrus G14 (2024) GA403 | Lead |
|---|---|---|
| Display | Tie | |
| Performance | +32 | |
| Battery | +17 | |
| Memory | +15 | |
| Design & Weight | +46 | |
| Processor | +24 | |
| Storage | +13 | |
| Discrete Graphics | +7 | |
| Ports | +6 | |
| Connectivity | +18 | |
| Webcam | Tie | |
| Security | +28 | |
| Sound | +33 | |
| Input | Tie |
16X Aurora is 1.05 kg (70%) heavier than ROG Zephyrus G14 (2024) GA403.
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | 16X Aurora | ROG Zephyrus G14 (2024) GA403 |
|---|---|---|
Processor model |
| Feature | 16X Aurora | ROG Zephyrus G14 (2024) GA403 |
|---|---|---|
Discrete graphics model | NVIDIA GeForce RTX 4070 Laptop | |
3DMark Time Spy Graphics | 13,97634% more | 10,392 |
| Feature | 16X Aurora | ROG Zephyrus G14 (2024) GA403 |
|---|---|---|
Memory capacity | 32 GB | 32 GB |
Technology |
| Feature | 16X Aurora | ROG Zephyrus G14 (2024) GA403 |
|---|---|---|
Storage capacity | N/A | 1 TB |
| Feature | 16X Aurora | ROG Zephyrus G14 (2024) GA403 |
|---|---|---|
Size | 16 in14% more | 14 in |
Display resolution | 2560 × 1600 px | 2880 × 1800 px |
Refresh rate | 240 Hz100% more | 120 Hz |
Response time | 8.7 ms | 0.2 ms98% less |
Display type | ||
Brightness | 493 nits | N/A |
| Feature | 16X Aurora | ROG Zephyrus G14 (2024) GA403 |
|---|---|---|
Battery capacity | 96 Wh32% more | 73 Wh |
| Feature | 16X Aurora | ROG Zephyrus G14 (2024) GA403 |
|---|---|---|
Weight | 2.549 kg | 1.5 kg41% less |
| Feature | 16X Aurora | ROG Zephyrus G14 (2024) GA403 |
|---|---|---|
PassMark CPU Mark | 55,67791% more | 29,126 |
Active cooling | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.