Apple MacBook Pro 16 (M5 Max)
Apple MacBook Pro 14 (M5 Max)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
MacBook Pro 14 PROLED (M5 Max) wins 4 of 14 categories · MacBook Pro 16 (M5 Max) wins 2
| Category | MacBook Pro 16 (M5 Max)MacBook Pro 14 PROLED (M5 Max) | Lead |
|---|---|---|
| Display | Tie | |
| Performance | +80 | |
| Battery | +28 | |
| Memory | +6 | |
| Design & Weight | +36 | |
| Processor | Tie | |
| Storage | +3 | |
| Integrated Graphics | Tie | |
| Ports | Tie | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | +28 | |
| Sound | Tie | |
| Input | Tie |
MacBook Pro 16 (M5 Max) is 0.75 kg (54%) heavier than MacBook Pro 14 PROLED (M5 Max).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | MacBook Pro 16 (M5 Max) | MacBook Pro 14 PROLED (M5 Max) |
|---|---|---|
Processor model |
| Feature | MacBook Pro 16 (M5 Max) | MacBook Pro 14 PROLED (M5 Max) |
|---|---|---|
Integrated graphics model |
| Feature | MacBook Pro 16 (M5 Max) | MacBook Pro 14 PROLED (M5 Max) |
|---|---|---|
Memory capacity | 36 GB | 36 GB |
Technology | ||
Memory upgradeable | No | N/A |
| Feature | MacBook Pro 16 (M5 Max) | MacBook Pro 14 PROLED (M5 Max) |
|---|---|---|
Storage capacity | 2 TB | 2 TB |
| Feature | MacBook Pro 16 (M5 Max) | MacBook Pro 14 PROLED (M5 Max) |
|---|---|---|
Size | 16.2 in14% more | 14.2 in |
Display resolution | 3456 × 2234 px | 3024 × 1986 px |
Refresh rate | 120 Hz | 120 Hz |
Display type | ||
Brightness | 1,600 nits | 2,000 nits25% more |
| Feature | MacBook Pro 16 (M5 Max) | MacBook Pro 14 PROLED (M5 Max) |
|---|---|---|
Battery capacity | 99.6 Wh37% more | 72.6 Wh |
| Feature | MacBook Pro 16 (M5 Max) | MacBook Pro 14 PROLED (M5 Max) |
|---|---|---|
USB Type C | 3 | 3 |
| Feature | MacBook Pro 16 (M5 Max) | MacBook Pro 14 PROLED (M5 Max) |
|---|---|---|
Dimensions | 35.57 × 24.81 × 1.68 cm | 31.08 × 21.63 × 1.50 cm |
Weight | 2.15 kg | 1.4 kg35% less |
| Feature | MacBook Pro 16 (M5 Max) | MacBook Pro 14 PROLED (M5 Max) |
|---|---|---|
PassMark CPU Mark | 57,655 | N/A |
Active cooling | Yes | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.