Apple MacBook Pro 16 (M5 Max)
Apple MacBook Pro 14 (M5 Max)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
MacBook Pro 16 (M5 Max) wins 4 of 14 categories · MacBook Pro 16 PROLED (M5 Pro) wins 3
| Category | MacBook Pro 16 (M5 Max)MacBook Pro 16 PROLED (M5 Pro) | Lead |
|---|---|---|
| Display | +10 | |
| Performance | +80 | |
| Battery | Tie | |
| Memory | +14 | |
| Design & Weight | +12 | |
| Processor | Tie | |
| Storage | +39 | |
| Integrated Graphics | +7 | |
| Ports | Tie | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | +28 | |
| Sound | Tie | |
| Input | Tie |
MacBook Pro 16 (M5 Max) is 0.33 kg (18%) heavier than MacBook Pro 16 PROLED (M5 Pro).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | MacBook Pro 16 (M5 Max) | MacBook Pro 16 PROLED (M5 Pro) |
|---|---|---|
Processor model |
| Feature | MacBook Pro 16 (M5 Max) | MacBook Pro 16 PROLED (M5 Pro) |
|---|---|---|
Integrated graphics model |
| Feature | MacBook Pro 16 (M5 Max) | MacBook Pro 16 PROLED (M5 Pro) |
|---|---|---|
Memory capacity | 36 GB50% more | 24 GB |
Technology | ||
Memory upgradeable | No | N/A |
| Feature | MacBook Pro 16 (M5 Max) | MacBook Pro 16 PROLED (M5 Pro) |
|---|---|---|
Storage capacity | 2 TB100% more | 1 TB |
| Feature | MacBook Pro 16 (M5 Max) | MacBook Pro 16 PROLED (M5 Pro) |
|---|---|---|
Size | 16.2 in | 16.3 in |
Display resolution | 3456 × 2234 px | 3472 × 2266 px |
Refresh rate | 120 Hz | 120 Hz |
Display type | ||
Brightness | 1,600 nits | 2,000 nits25% more |
| Feature | MacBook Pro 16 (M5 Max) | MacBook Pro 16 PROLED (M5 Pro) |
|---|---|---|
Battery capacity | 99.6 Wh | 100 Wh |
| Feature | MacBook Pro 16 (M5 Max) | MacBook Pro 16 PROLED (M5 Pro) |
|---|---|---|
USB Type C | 3 | 3 |
| Feature | MacBook Pro 16 (M5 Max) | MacBook Pro 16 PROLED (M5 Pro) |
|---|---|---|
Dimensions | 35.57 × 24.81 × 1.68 cm | 35.55 × 24.42 × 1.60 cm |
Weight | 2.15 kg | 1.82 kg15% less |
| Feature | MacBook Pro 16 (M5 Max) | MacBook Pro 16 PROLED (M5 Pro) |
|---|---|---|
PassMark CPU Mark | 57,655 | N/A |
Active cooling | Yes | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.