Apple MacBook Pro 14 PROLED (M5 Max)
Apple MacBook Pro 16 (M5 Max)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
MacBook Pro 14 PROLED (M5 Max) wins 6 of 14 categories · ROG Zephyrus Duo (2026) wins 2
| Category | MacBook Pro 14 PROLED (M5 Max)ROG Zephyrus Duo (2026) | Lead |
|---|---|---|
| Display | +8 | |
| Battery | +24 | |
| Memory | +36 | |
| Design & Weight | +56 | |
| Processor | +13 | |
| Storage | Tie | |
| Integrated Graphics | +60 | |
| Ports | +5 | |
| Connectivity | Tie | |
| Performance | Tie | |
| Webcam | Tie | |
| Security | Tie | |
| Sound | +10 | |
| Input | Tie |
ROG Zephyrus Duo (2026) is 1.42 kg (101%) heavier than MacBook Pro 14 PROLED (M5 Max).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | MacBook Pro 14 PROLED (M5 Max) | ROG Zephyrus Duo (2026) |
|---|---|---|
Processor model |
| Feature | MacBook Pro 14 PROLED (M5 Max) | ROG Zephyrus Duo (2026) |
|---|---|---|
Integrated graphics model | N/A |
| Feature | MacBook Pro 14 PROLED (M5 Max) | ROG Zephyrus Duo (2026) |
|---|---|---|
Memory capacity | 36 GB | N/A |
Technology | ||
Memory upgradeable | N/A | No |
| Feature | MacBook Pro 14 PROLED (M5 Max) | ROG Zephyrus Duo (2026) |
|---|---|---|
Storage capacity | 2 TB | N/A |
Storage upgradeable | N/A | Yes |
| Feature | MacBook Pro 14 PROLED (M5 Max) | ROG Zephyrus Duo (2026) |
|---|---|---|
Size | 14.2 in | 16 in13% more |
Display resolution | 3024 × 1986 px | 2880 × 1800 px |
Refresh rate | 120 Hz | 120 Hz |
Response time | N/A | 0.2 ms |
Display type | ||
Brightness | 2,000 nits82% more | 1,100 nits |
| Feature | MacBook Pro 14 PROLED (M5 Max) | ROG Zephyrus Duo (2026) |
|---|---|---|
Battery capacity | 72.6 Wh | 90 Wh24% more |
| Feature | MacBook Pro 14 PROLED (M5 Max) | ROG Zephyrus Duo (2026) |
|---|---|---|
USB Type C | 3 | 2 |
Thunderbolt technology |
| Feature | MacBook Pro 14 PROLED (M5 Max) | ROG Zephyrus Duo (2026) |
|---|---|---|
Dimensions | 31.08 × 21.63 × 1.50 cm | 35.5 × 24.7 × 2.49 cm |
Weight | 1.4 kg50% less | 2.82 kg |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.