Apple MacBook Pro 16 (M5 Max)
Apple MacBook Pro 16 PROLED (M5 Max)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
MacBook Pro 16 PROLED (M5 Max) wins 8 of 14 categories · MacBook Pro 16 (M4 Max) wins 1
| Category | MacBook Pro 16 PROLED (M5 Max)MacBook Pro 16 (M4 Max) | Lead |
|---|---|---|
| Display | +10 | |
| Performance | +80 | |
| Battery | Tie | |
| Memory | +6 | |
| Design & Weight | +12 | |
| Processor | +5 | |
| Storage | +45 | |
| Integrated Graphics | +3 | |
| Ports | Tie | |
| Connectivity | +15 | |
| Webcam | Tie | |
| Security | +28 | |
| Sound | Tie | |
| Input | Tie |
MacBook Pro 16 (M4 Max) is 0.31 kg (17%) heavier than MacBook Pro 16 PROLED (M5 Max).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | MacBook Pro 16 PROLED (M5 Max) | MacBook Pro 16 (M4 Max) |
|---|---|---|
Processor model |
| Feature | MacBook Pro 16 PROLED (M5 Max) | MacBook Pro 16 (M4 Max) |
|---|---|---|
Integrated graphics model |
| Feature | MacBook Pro 16 PROLED (M5 Max) | MacBook Pro 16 (M4 Max) |
|---|---|---|
Memory capacity | 36 GB | 36 GB |
Technology | ||
Memory upgradeable | N/A | No |
| Feature | MacBook Pro 16 PROLED (M5 Max) | MacBook Pro 16 (M4 Max) |
|---|---|---|
Storage capacity | 2 TB100% more | 1 TB |
| Feature | MacBook Pro 16 PROLED (M5 Max) | MacBook Pro 16 (M4 Max) |
|---|---|---|
Size | 16.3 in | 16.2 in |
Display resolution | 3472 × 2266 px | 3456 × 2234 px |
Refresh rate | 120 Hz | 120 Hz |
Display type | ||
Brightness | 2,000 nits25% more | 1,600 nits |
| Feature | MacBook Pro 16 PROLED (M5 Max) | MacBook Pro 16 (M4 Max) |
|---|---|---|
Battery capacity | 100 Wh | 99.6 Wh |
| Feature | MacBook Pro 16 PROLED (M5 Max) | MacBook Pro 16 (M4 Max) |
|---|---|---|
USB Type C | 3 | 3 |
| Feature | MacBook Pro 16 PROLED (M5 Max) | MacBook Pro 16 (M4 Max) |
|---|---|---|
Dimensions | 35.55 × 24.42 × 1.60 cm | 35.57 × 24.81 × 1.68 cm |
Weight | 1.84 kg14% less | 2.15 kg |
| Feature | MacBook Pro 16 PROLED (M5 Max) | MacBook Pro 16 (M4 Max) |
|---|---|---|
PassMark CPU Mark | N/A | 38,348 |
Active cooling | N/A | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.