Apple MacBook Pro 16 (M5 Max)
Apple MacBook Pro 16 PROLED (M5 Max)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
MacBook Pro 16 PROLED (M5 Max) wins 7 of 14 categories · ROG Zephyrus G16 (2026) wins 1
| Category | MacBook Pro 16 PROLED (M5 Max)ROG Zephyrus G16 (2026) | Lead |
|---|---|---|
| Display | +12 | |
| Battery | +4 | |
| Memory | +36 | |
| Design & Weight | +6 | |
| Processor | +13 | |
| Storage | Tie | |
| Integrated Graphics | +60 | |
| Ports | +7 | |
| Connectivity | Tie | |
| Performance | Tie | |
| Webcam | Tie | |
| Security | Tie | |
| Sound | +10 | |
| Input | Tie |
ROG Zephyrus G16 (2026) is 0.11 kg (6%) heavier than MacBook Pro 16 PROLED (M5 Max).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | MacBook Pro 16 PROLED (M5 Max) | ROG Zephyrus G16 (2026) |
|---|---|---|
Processor model |
| Feature | MacBook Pro 16 PROLED (M5 Max) | ROG Zephyrus G16 (2026) |
|---|---|---|
Integrated graphics model | N/A |
| Feature | MacBook Pro 16 PROLED (M5 Max) | ROG Zephyrus G16 (2026) |
|---|---|---|
Memory capacity | 36 GB | N/A |
Technology | ||
Memory upgradeable | N/A | No |
| Feature | MacBook Pro 16 PROLED (M5 Max) | ROG Zephyrus G16 (2026) |
|---|---|---|
Storage capacity | 2 TB | N/A |
Storage upgradeable | N/A | Yes |
| Feature | MacBook Pro 16 PROLED (M5 Max) | ROG Zephyrus G16 (2026) |
|---|---|---|
Size | 16.3 in | 16 in |
Display resolution | 3472 × 2266 px | 2560 × 1600 px |
Refresh rate | 120 Hz | 240 Hz100% more |
Response time | N/A | 0.2 ms |
Display type | ||
Brightness | 2,000 nits82% more | 1,100 nits |
| Feature | MacBook Pro 16 PROLED (M5 Max) | ROG Zephyrus G16 (2026) |
|---|---|---|
Battery capacity | 100 Wh11% more | 90 Wh |
| Feature | MacBook Pro 16 PROLED (M5 Max) | ROG Zephyrus G16 (2026) |
|---|---|---|
USB Type C | 3 | 2 |
Thunderbolt technology |
| Feature | MacBook Pro 16 PROLED (M5 Max) | ROG Zephyrus G16 (2026) |
|---|---|---|
Dimensions | 35.55 × 24.42 × 1.60 cm | 35.4 × 24.6 × 1.79 cm |
Weight | 1.84 kg6% less | 1.95 kg |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.