
HP Omen Max 16
HP Omen Transcend 14 (2025)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
MacBook Pro 16 PROLED (M5 Max) wins 8 of 15 categories · Omen Transcend 14 (2025) wins 4
| Category | MacBook Pro 16 PROLED (M5 Max)Omen Transcend 14 (2025) | Lead |
|---|---|---|
| Display | +24 | |
| Performance | +80 | |
| Battery | +26 | |
| Memory | +13 | |
| Design & Weight | +10 | |
| Processor | +13 | |
| Storage | +21 | |
| Integrated Graphics | +51 | |
| Discrete Graphics | +73 | |
| Ports | +5 | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | +100 | |
| Sound | +61 | |
| Input | Tie |
MacBook Pro 16 PROLED (M5 Max) is 0.21 kg (13%) heavier than Omen Transcend 14 (2025).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | MacBook Pro 16 PROLED (M5 Max) | Omen Transcend 14 (2025) |
|---|---|---|
Processor model |
| Feature | MacBook Pro 16 PROLED (M5 Max) | Omen Transcend 14 (2025) |
|---|---|---|
Integrated graphics model |
| Feature | MacBook Pro 16 PROLED (M5 Max) | Omen Transcend 14 (2025) |
|---|---|---|
Discrete graphics model | N/A |
| Feature | MacBook Pro 16 PROLED (M5 Max) | Omen Transcend 14 (2025) |
|---|---|---|
Memory capacity | 36 GB13% more | 32 GB |
Technology | ||
Memory upgradeable | N/A | No |
| Feature | MacBook Pro 16 PROLED (M5 Max) | Omen Transcend 14 (2025) |
|---|---|---|
Storage capacity | 2 TB100% more | 1 TB |
| Feature | MacBook Pro 16 PROLED (M5 Max) | Omen Transcend 14 (2025) |
|---|---|---|
Size | 16.3 in16% more | 14 in |
Display resolution | 3472 × 2266 px | 2880 × 1800 px |
Refresh rate | 120 Hz | 120 Hz |
Response time | N/A | 0.2 ms |
Display type | ||
Brightness | 2,000 nits400% more | 400 nits |
| Feature | MacBook Pro 16 PROLED (M5 Max) | Omen Transcend 14 (2025) |
|---|---|---|
Battery capacity | 100 Wh41% more | 71 Wh |
| Feature | MacBook Pro 16 PROLED (M5 Max) | Omen Transcend 14 (2025) |
|---|---|---|
Dimensions | 35.55 × 24.42 × 1.60 cm | 31.3 × 23.35 × 1.79 cm |
Weight | 1.84 kg | 1.63 kg11% less |
| Feature | MacBook Pro 16 PROLED (M5 Max) | Omen Transcend 14 (2025) |
|---|---|---|
PassMark CPU Mark | N/A | 34,215 |
Active cooling | N/A | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.