MSI Raider 18 HX AI (2025)
MSI Stealth 16 AI+ (2026)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
MacBook Pro 16 PROLED (M5 Max) wins 7 of 15 categories · Stealth 16 AI+ (2026) wins 3
| Category | Stealth 16 AI+ (2026)MacBook Pro 16 PROLED (M5 Max) | Lead |
|---|---|---|
| Display | +16 | |
| Performance | +80 | |
| Battery | +4 | |
| Memory | Tie | |
| Design & Weight | +12 | |
| Processor | +13 | |
| Storage | +21 | |
| Integrated Graphics | +54 | |
| Discrete Graphics | +80 | |
| Ports | Tie | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | +8 | |
| Sound | +29 | |
| Input | Tie |
Stealth 16 AI+ (2026) is 0.19 kg (10%) heavier than MacBook Pro 16 PROLED (M5 Max).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | Stealth 16 AI+ (2026) | MacBook Pro 16 PROLED (M5 Max) |
|---|---|---|
Processor model |
| Feature | Stealth 16 AI+ (2026) | MacBook Pro 16 PROLED (M5 Max) |
|---|---|---|
Integrated graphics model |
| Feature | Stealth 16 AI+ (2026) | MacBook Pro 16 PROLED (M5 Max) |
|---|---|---|
Discrete graphics model | N/A | |
3DMark Time Spy Graphics | 16,726 | N/A |
| Feature | Stealth 16 AI+ (2026) | MacBook Pro 16 PROLED (M5 Max) |
|---|---|---|
Memory capacity | 32 GB | 36 GB13% more |
Technology | ||
Memory upgradeable | Yes | N/A |
| Feature | Stealth 16 AI+ (2026) | MacBook Pro 16 PROLED (M5 Max) |
|---|---|---|
Storage capacity | 1 TB | 2 TB100% more |
| Feature | Stealth 16 AI+ (2026) | MacBook Pro 16 PROLED (M5 Max) |
|---|---|---|
Size | 16 in | 16.3 in |
Display resolution | 2560 × 1600 px | 3472 × 2266 px |
Refresh rate | 240 Hz100% more | 120 Hz |
Response time | 0.46 ms | N/A |
Display type | ||
Brightness | 385 nits | 2,000 nits419% more |
| Feature | Stealth 16 AI+ (2026) | MacBook Pro 16 PROLED (M5 Max) |
|---|---|---|
Battery capacity | 90 Wh | 100 Wh11% more |
| Feature | Stealth 16 AI+ (2026) | MacBook Pro 16 PROLED (M5 Max) |
|---|---|---|
Weight | 2.03 kg | 1.84 kg9% less |
| Feature | Stealth 16 AI+ (2026) | MacBook Pro 16 PROLED (M5 Max) |
|---|---|---|
PassMark CPU Mark | 36,183 | N/A |
Active cooling | Yes | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.