

Asus ROG Flow Z13 (2025)
Asus ROG Strix Scar 18 (2025)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
ROG Flow Z13 (2025) wins 8 of 14 categories · ProArt P16 (H7607) wins 3
| Category | ROG Flow Z13 (2025)ProArt P16 (H7607) | Lead |
|---|---|---|
| Display | +10 | |
| Performance | +80 | |
| Battery | +24 | |
| Memory | +25 | |
| Design & Weight | +34 | |
| Processor | +90 | |
| Storage | +9 | |
| Integrated Graphics | +75 | |
| Ports | Tie | |
| Connectivity | Tie | |
| Webcam | +100 | |
| Security | +28 | |
| Sound | +12 | |
| Input | Tie |
ProArt P16 (H7607) is 0.57 kg (48%) heavier than ROG Flow Z13 (2025).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | ROG Flow Z13 (2025) | ProArt P16 (H7607) |
|---|---|---|
Processor model | N/A |
| Feature | ROG Flow Z13 (2025) | ProArt P16 (H7607) |
|---|---|---|
Integrated graphics model | N/A |
| Feature | ROG Flow Z13 (2025) | ProArt P16 (H7607) |
|---|---|---|
Memory capacity | 128 GB | N/A |
Technology | ||
Memory upgradeable | No | No |
| Feature | ROG Flow Z13 (2025) | ProArt P16 (H7607) |
|---|---|---|
Storage capacity | 1 TB | N/A |
| Feature | ROG Flow Z13 (2025) | ProArt P16 (H7607) |
|---|---|---|
Size | 13.4 in | 16 in19% more |
Display resolution | 2560 × 1600 px | N/A |
Refresh rate | 180 Hz50% more | 120 Hz |
Response time | N/A | 0.2 ms |
Display type | ||
Brightness | 500 nits | N/A |
| Feature | ROG Flow Z13 (2025) | ProArt P16 (H7607) |
|---|---|---|
Battery capacity | 70 Wh | 99.9 Wh43% more |
| Feature | ROG Flow Z13 (2025) | ProArt P16 (H7607) |
|---|---|---|
Dimensions | 30.0 × 20.4 × 1.49 cm | 35.41 × 24.30 × 1.59 cm |
Weight | 1.2 kg32% less | 1.77 kg |
| Feature | ROG Flow Z13 (2025) | ProArt P16 (H7607) |
|---|---|---|
PassMark CPU Mark | 54,789 | N/A |
Active cooling | Yes | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.