

HP Omen Max 16
HP OmniBook Ultra 16
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
OmniBook Ultra 16 wins 4 of 13 categories · ProArt P16 (H7607) wins 3
| Category | ProArt P16 (H7607)OmniBook Ultra 16 | Lead |
|---|---|---|
| Display | +12 | |
| Performance | +30 | |
| Battery | Tie | |
| Memory | Tie | |
| Design & Weight | +16 | |
| Processor | +59 | |
| Storage | +100 | |
| Ports | +12 | |
| Connectivity | Tie | |
| Webcam | +100 | |
| Security | Tie | |
| Sound | Tie | |
| Input | Tie |
OmniBook Ultra 16 is 0.45 kg (25%) heavier than ProArt P16 (H7607).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | ProArt P16 (H7607) | OmniBook Ultra 16 |
|---|---|---|
Processor model | N/A |
| Feature | ProArt P16 (H7607) | OmniBook Ultra 16 |
|---|---|---|
Technology | ||
Memory upgradeable | No | No |
| Feature | ProArt P16 (H7607) | OmniBook Ultra 16 |
|---|---|---|
Size | 16 in | 16 in |
Display resolution | N/A | 2880 × 1800 px |
Refresh rate | 120 Hz | 120 Hz |
Response time | 0.2 ms | N/A |
Display type | ||
Brightness | N/A | 500 nits |
Pen support | Yes | N/A |
Touch support | Yes | Yes |
| Feature | ProArt P16 (H7607) | OmniBook Ultra 16 |
|---|---|---|
Battery capacity | 99.9 Wh | 99 Wh |
| Feature | ProArt P16 (H7607) | OmniBook Ultra 16 |
|---|---|---|
Wi-Fi technology |
| Feature | ProArt P16 (H7607) | OmniBook Ultra 16 |
|---|---|---|
USB Type C | 3 | 2 |
| Feature | ProArt P16 (H7607) | OmniBook Ultra 16 |
|---|---|---|
Dimensions | 35.41 × 24.30 × 1.59 cm | 35.58 × 25.65 × 1.57 cm |
Weight | 1.77 kg20% less | 2.22 kg |
| Feature | ProArt P16 (H7607) | OmniBook Ultra 16 |
|---|---|---|
Active cooling | N/A | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.