

Samsung Galaxy Book6 Pro 16
Samsung Galaxy Book6 Ultra
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Galaxy Book6 Pro 16 wins 7 of 14 categories · ProArt P16 (H7607) wins 2
| Category | Galaxy Book6 Pro 16ProArt P16 (H7607) | Lead |
|---|---|---|
| Display | +8 | |
| Performance | +80 | |
| Battery | +26 | |
| Memory | +25 | |
| Design & Weight | +14 | |
| Processor | +77 | |
| Storage | Tie | |
| Integrated Graphics | +56 | |
| Ports | +9 | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | Tie | |
| Sound | +10 | |
| Input | Tie |
ProArt P16 (H7607) is 0.18 kg (11%) heavier than Galaxy Book6 Pro 16.
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | Galaxy Book6 Pro 16 | ProArt P16 (H7607) |
|---|---|---|
Processor model | N/A |
| Feature | Galaxy Book6 Pro 16 | ProArt P16 (H7607) |
|---|---|---|
Integrated graphics model | N/A |
| Feature | Galaxy Book6 Pro 16 | ProArt P16 (H7607) |
|---|---|---|
Memory capacity | 32 GB | N/A |
Technology | ||
Memory upgradeable | No | No |
| Feature | Galaxy Book6 Pro 16 | ProArt P16 (H7607) |
|---|---|---|
Storage capacity | 1 TB | N/A |
| Feature | Galaxy Book6 Pro 16 | ProArt P16 (H7607) |
|---|---|---|
Size | 16 in | 16 in |
Display resolution | 2880 × 1800 px | N/A |
Refresh rate | 120 Hz | 120 Hz |
Response time | N/A | 0.2 ms |
Display type | ||
Brightness | 1,000 nits | N/A |
| Feature | Galaxy Book6 Pro 16 | ProArt P16 (H7607) |
|---|---|---|
Battery capacity | 78.07 Wh | 99.9 Wh28% more |
| Feature | Galaxy Book6 Pro 16 | ProArt P16 (H7607) |
|---|---|---|
Dimensions | 35.69 × 24.79 × 1.19 cm | 35.41 × 24.30 × 1.59 cm |
Weight | 1.59 kg10% less | 1.77 kg |
| Feature | Galaxy Book6 Pro 16 | ProArt P16 (H7607) |
|---|---|---|
PassMark CPU Mark | 33,559 | N/A |
Active cooling | Yes | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.