

Samsung Galaxy Book6 Pro 16
Samsung Galaxy Book6 Ultra
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Galaxy Book6 Ultra wins 7 of 14 categories · ProArt P16 (H7607) wins 2
| Category | Galaxy Book6 UltraProArt P16 (H7607) | Lead |
|---|---|---|
| Display | +8 | |
| Performance | +80 | |
| Battery | +24 | |
| Memory | +25 | |
| Design & Weight | +4 | |
| Processor | +78 | |
| Storage | Tie | |
| Discrete Graphics | +72 | |
| Ports | +3 | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | Tie | |
| Sound | +10 | |
| Input | Tie |
Galaxy Book6 Ultra is 0.12 kg (7%) heavier than ProArt P16 (H7607).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | Galaxy Book6 Ultra | ProArt P16 (H7607) |
|---|---|---|
Processor model | N/A |
| Feature | Galaxy Book6 Ultra | ProArt P16 (H7607) |
|---|---|---|
Discrete graphics model | N/A | |
3DMark Time Spy Graphics | 12,027 | N/A |
| Feature | Galaxy Book6 Ultra | ProArt P16 (H7607) |
|---|---|---|
Memory capacity | 64 GB | N/A |
Technology |
| Feature | Galaxy Book6 Ultra | ProArt P16 (H7607) |
|---|---|---|
Storage capacity | 2 TB | N/A |
| Feature | Galaxy Book6 Ultra | ProArt P16 (H7607) |
|---|---|---|
Size | 16 in | 16 in |
Display resolution | 2880 × 1800 px | N/A |
Refresh rate | 120 Hz | 120 Hz |
Response time | N/A | 0.2 ms |
Display type | ||
Brightness | 1,000 nits | N/A |
| Feature | Galaxy Book6 Ultra | ProArt P16 (H7607) |
|---|---|---|
Battery capacity | 80.2 Wh | 99.9 Wh25% more |
| Feature | Galaxy Book6 Ultra | ProArt P16 (H7607) |
|---|---|---|
Weight | 1.89 kg | 1.77 kg6% less |
| Feature | Galaxy Book6 Ultra | ProArt P16 (H7607) |
|---|---|---|
PassMark CPU Mark | 36,183 | N/A |
Active cooling | Yes | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.