

Samsung Galaxy Book6 Pro 14
Samsung Galaxy Book6 Ultra
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Galaxy Book6 Ultra wins 8 of 15 categories · Surface Laptop 13.8-inch (8th Edition) wins 2
| Category | Galaxy Book6 UltraSurface Laptop 13.8-inch (8th Edition) | Lead |
|---|---|---|
| Display | +4 | |
| Performance | +50 | |
| Battery | +26 | |
| Memory | +30 | |
| Design & Weight | +24 | |
| Processor | +27 | |
| Storage | +43 | |
| Integrated Graphics | +44 | |
| Discrete Graphics | +72 | |
| Ports | +38 | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | Tie | |
| Sound | Tie | |
| Input | Tie |
Galaxy Book6 Ultra is 0.53 kg (39%) heavier than Surface Laptop 13.8-inch (8th Edition).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | Galaxy Book6 Ultra | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Processor model |
| Feature | Galaxy Book6 Ultra | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Integrated graphics model |
| Feature | Galaxy Book6 Ultra | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Discrete graphics model | N/A | |
3DMark Time Spy Graphics | 12,027 | N/A |
| Feature | Galaxy Book6 Ultra | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Memory capacity | 64 GB300% more | 16 GB |
Technology | N/A | |
Memory upgradeable | No | No |
| Feature | Galaxy Book6 Ultra | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Storage capacity | 2,048 GB300% more | 512 GB |
| Feature | Galaxy Book6 Ultra | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Size | 16 in16% more | 13.8 in |
Display resolution | N/A | 2304 × 1536 px |
Refresh rate | 120 Hz | 120 Hz |
Display type | ||
Brightness | 1,000 nits67% more | 600 nits |
| Feature | Galaxy Book6 Ultra | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Battery capacity | 80.2 Wh49% more | 54 Wh |
| Feature | Galaxy Book6 Ultra | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Dimensions | 35.69 × 24.79 × 1.55 cm | 30.1 × 22 × 1.75 cm |
Weight | 1.89 kg | 1.36 kg28% less |
| Feature | Galaxy Book6 Ultra | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
PassMark CPU Mark | 36,183 | N/A |
Active cooling | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.