Microsoft Surface Laptop 13.8-inch (8th Edition)
Microsoft Surface Laptop 15-inch (8th Edition)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 5 of 14 categories
| Category | Surface Laptop UltraSurface Laptop 15-inch (8th Edition) | Lead |
|---|---|---|
| Display | +6 | |
| Performance | Tie | |
| Battery | +58 | |
| Memory | +5 | |
| Design & Weight | +12 | |
| Processor | +6 | |
| Storage | +10 | |
| Integrated Graphics | +53 | |
| Ports | +30 | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | +28 | |
| Sound | +10 | |
| Input | Tie |
Surface Laptop Ultra is 0.34 kg (20%) heavier than Surface Laptop 15-inch (8th Edition).
Enter today's price for each product (same currency for all).
Compromises to know before you buy
No notable compromises found.
| Feature | Surface Laptop Ultra | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Processor model |
| Feature | Surface Laptop Ultra | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Integrated graphics model | N/A |
| Feature | Surface Laptop Ultra | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Memory capacity | N/A | 16 GB |
Technology | ||
Memory upgradeable | N/A | No |
| Feature | Surface Laptop Ultra | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Storage capacity | N/A | 512 GB |
Storage upgradeable | Yes | Yes |
| Feature | Surface Laptop Ultra | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Size | 15 in | 15 in |
Display resolution | 3270 × 2180 px | 3270 × 2180 px |
Refresh rate | 120 Hz | 120 Hz |
Display type | N/A | |
Brightness | 1,000 nits67% more | 600 nits |
Pen support | No | No |
Touch support | Yes | Yes |
| Feature | Surface Laptop Ultra | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
USB Type C | 3 | 2 |
| Feature | Surface Laptop Ultra | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Dimensions | 32.88 × 23.87 × 1.8 cm | 32.9 × 23.9 × 1.83 cm |
Weight | 2 kg | 1.66 kg17% less |
| Feature | Surface Laptop Ultra | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Active cooling | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.