Microsoft Surface Laptop 13.8-inch (8th Edition)
Microsoft Surface Laptop 15-inch (8th Edition)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Surface Laptop 13.8-inch (8th Edition) wins 6 of 14 categories · Surface Laptop Ultra wins 4
| Category | Surface Laptop UltraSurface Laptop 13.8-inch (8th Edition) | Lead |
|---|---|---|
| Display | +24 | |
| Performance | Tie | |
| Battery | +4 | |
| Memory | +5 | |
| Design & Weight | +28 | |
| Processor | +6 | |
| Storage | +10 | |
| Integrated Graphics | +53 | |
| Ports | +45 | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | +28 | |
| Sound | +10 | |
| Input | Tie |
Surface Laptop Ultra is 0.64 kg (47%) heavier than Surface Laptop 13.8-inch (8th Edition).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
No notable compromises found.
| Feature | Surface Laptop Ultra | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Processor model |
| Feature | Surface Laptop Ultra | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Integrated graphics model | N/A |
| Feature | Surface Laptop Ultra | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Memory capacity | N/A | 16 GB |
Technology | ||
Memory upgradeable | N/A | No |
| Feature | Surface Laptop Ultra | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Storage capacity | N/A | 512 GB |
Storage upgradeable | Yes | Yes |
| Feature | Surface Laptop Ultra | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Size | 15 in9% more | 13.8 in |
Display resolution | 3270 × 2180 px | 2304 × 1536 px |
Refresh rate | 120 Hz | 120 Hz |
Display type | N/A | |
Brightness | 1,000 nits67% more | 600 nits |
Pen support | No | No |
| Feature | Surface Laptop Ultra | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Battery capacity | N/A | 54 Wh |
| Feature | Surface Laptop Ultra | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
USB Type C | 3 | 2 |
| Feature | Surface Laptop Ultra | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Dimensions | 32.88 × 23.87 × 1.8 cm | 30.1 × 22 × 1.75 cm |
Weight | 2 kg | 1.36 kg32% less |
| Feature | Surface Laptop Ultra | Surface Laptop 13.8-inch (8th Edition) |
|---|---|---|
Active cooling | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.