
Razer Blade 14 (2025)
Razer Blade 16 2026
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Blade 14 (2025) wins 9 of 15 categories · Surface Laptop 15-inch (8th Edition) wins 2
| Category | Blade 14 (2025)Surface Laptop 15-inch (8th Edition) | Lead |
|---|---|---|
| Display | +12 | |
| Performance | +50 | |
| Battery | +84 | |
| Memory | +35 | |
| Design & Weight | +8 | |
| Processor | +24 | |
| Storage | +50 | |
| Integrated Graphics | +38 | |
| Discrete Graphics | +74 | |
| Ports | +29 | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | +28 | |
| Sound | Tie | |
| Input | Tie |
Surface Laptop 15-inch (8th Edition) is 0.03 kg (2%) heavier than Blade 14 (2025).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | Blade 14 (2025) | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Processor model |
| Feature | Blade 14 (2025) | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Integrated graphics model |
| Feature | Blade 14 (2025) | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Discrete graphics model | N/A | |
3DMark Time Spy Graphics | 13,734 | N/A |
| Feature | Blade 14 (2025) | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Memory capacity | 64 GB300% more | 16 GB |
Technology | ||
Memory upgradeable | No | No |
| Feature | Blade 14 (2025) | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Storage capacity | 2 TB300% more | 512 GB |
| Feature | Blade 14 (2025) | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Size | 14 in | 15 in7% more |
Display resolution | 2880 × 1800 px | 3270 × 2180 px |
Refresh rate | 120 Hz | 120 Hz |
Response time | 0.2 ms | N/A |
Display type | ||
Brightness | N/A | 600 nits |
| Feature | Blade 14 (2025) | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Battery capacity | 72 Wh | N/A |
| Feature | Blade 14 (2025) | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
Weight | 1.63 kg | 1.66 kg |
| Feature | Blade 14 (2025) | Surface Laptop 15-inch (8th Edition) |
|---|---|---|
PassMark CPU Mark | 30,345 | N/A |
Active cooling | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.