

ASUS ROG Swift OLED PG27UCDM
ASUS ROG Swift OLED PG32UCDP
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
ROG Swift OLED PG27UCDM wins 5 of 6 categories · Predator X32 V3 wins 1
| Category | ROG Swift OLED PG27UCDMPredator X32 V3 | Lead |
|---|---|---|
| Performance | +10 | |
| Image Quality | +8 | |
| Panel | +8 | |
| Connectivity | +31 | |
| Ergonomics | +100 | |
| HDR | +60 |
Launch prices — enter today's prices (same currency for both).
| Feature | ROG Swift OLED PG27UCDM | Predator X32 V3 |
|---|---|---|
Screen Size | 26.5 in | 31.5 in19% more |
Resolution | 3840 × 2160 px | 3840 × 2160 px |
Panel Type | ||
Pixel Density | 166 | N/A |
| Feature | ROG Swift OLED PG27UCDM | Predator X32 V3 |
|---|---|---|
Brightness (typical) | N/A | 250 nits |
Color Gamut (DCI-P3) | 99 | 99 |
| Feature | ROG Swift OLED PG27UCDM | Predator X32 V3 |
|---|---|---|
Refresh Rate | 240 Hz33% more | 180 Hz |
Response Time (GtG) | 0.03 ms | 0.03 ms |
| Feature | ROG Swift OLED PG27UCDM | Predator X32 V3 |
|---|---|---|
Peak Brightness (HDR) | 1,000 nits122% more | 450 nits |
| Feature | ROG Swift OLED PG27UCDM | Predator X32 V3 |
|---|---|---|
HDMI Ports | 2100% more | 1 |
DisplayPort | 1 | 1 |
USB-C | Yes | Yes |
Power Delivery | 90 W350% more | 20 W |
| Feature | ROG Swift OLED PG27UCDM | Predator X32 V3 |
|---|---|---|
Height Adjustment | Yes | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.