

ASUS ROG Swift OLED PG27UCWM
ASUS ROG Swift OLED PG32UCDP
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
ROG Swift OLED PG27UCWM wins 3 of 6 categories · ROG Strix OLED XG27AQDMG Gen2 wins 1
| Category | ROG Strix OLED XG27AQDMG Gen2ROG Swift OLED PG27UCWM | Lead |
|---|---|---|
| Performance | Tie | |
| Image Quality | +8 | |
| Panel | +15 | |
| Connectivity | +25 | |
| Ergonomics | Tie | |
| HDR | +24 |
ROG Swift OLED PG27UCWM is 0.6 kg (13%) heavier than ROG Strix OLED XG27AQDMG Gen2.
Launch prices — enter today's prices (same currency for both).
| Feature | ROG Strix OLED XG27AQDMG Gen2 | ROG Swift OLED PG27UCWM |
|---|---|---|
Screen Size | 26.5 in | 26.5 in |
Resolution | 2560 × 1440 px | 3840 × 2160 px |
Panel Type | ||
Pixel Density | N/A | 166 |
| Feature | ROG Strix OLED XG27AQDMG Gen2 | ROG Swift OLED PG27UCWM |
|---|---|---|
Brightness (typical) | N/A | 250 nits |
Color Gamut (DCI-P3) | 99 | 99 |
| Feature | ROG Strix OLED XG27AQDMG Gen2 | ROG Swift OLED PG27UCWM |
|---|---|---|
Refresh Rate | 240 Hz | 240 Hz |
Response Time (GtG) | 0.03 ms | 0.03 ms |
| Feature | ROG Strix OLED XG27AQDMG Gen2 | ROG Swift OLED PG27UCWM |
|---|---|---|
Peak Brightness (HDR) | 1,300 nits30% more | 1,000 nits |
| Feature | ROG Strix OLED XG27AQDMG Gen2 | ROG Swift OLED PG27UCWM |
|---|---|---|
HDMI Ports | 2 | 2 |
DisplayPort | 1 | 1 |
USB-C | N/A | Yes |
Power Delivery | N/A | 90 W |
| Feature | ROG Strix OLED XG27AQDMG Gen2 | ROG Swift OLED PG27UCWM |
|---|---|---|
Height Adjustment | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.